Top 20 Expansionists
| Screen Name | Colonies |
| Ewak | 54 |
| Dutchwizzard | 49 |
| SoldGlory | 39 |
| Sythe | 36 |
| Logosta | 33 |
| Chewie | 30 |
| opyc | 29 |
| CzarAurelian | 27 |
| Nekalt | 22 |
| Triger | 21 |
| tweddle | 20 |
| Grub | 19 |
| Ozzy | 19 |
| Chyort | 18 |
| Harsh Life | 18 |
| Azzgard | 16 |
| Aetius | 15 |
| Nekelt | 13 |
| Nethen | 13 |
| Star Orion | 12 |
|
Top 20 Explorers
| Explorer Name | Explored Planets | Percent |
| boozer | 13323 | 33.58 |
| Ewak | 11419 | 28.78 |
| Logosta | 4369 | 11.01 |
| SoldGlory | 4055 | 10.22 |
| Chewie | 3152 | 7.95 |
| Dutchwizzard | 2161 | 5.45 |
| Gideon | 2034 | 5.13 |
| Chyort | 1331 | 3.36 |
| Harsh Life | 1157 | 2.92 |
| opyc | 1138 | 2.87 |
| CzarAurelian | 1104 | 2.78 |
| Aetius | 825 | 2.08 |
| Ozzy | 763 | 1.92 |
| Nethen | 621 | 1.57 |
| tweddle | 397 | 1.00 |
| Vlad4000 | 394 | 0.99 |
| Sythe | 387 | 0.98 |
| Kellairn | 385 | 0.97 |
| Dragoon | 384 | 0.97 |
| Triger | 365 | 0.92 |
|
Top 20 Brainiacs
| Brainiac Name | Finished Research |
| Ewak | 178 |
| SoldGlory | 156 |
| boozer | 155 |
| Dutchwizzard | 154 |
| Chewie | 153 |
| Harsh Life | 142 |
| tweddle | 121 |
| opyc | 120 |
| Triger | 119 |
| Sythe | 117 |
| Dragoon | 109 |
| Gideon | 103 |
| Ozzy | 100 |
| Shorty_2859 | 97 |
| Aetius | 90 |
| Logosta | 89 |
| Malcious | 89 |
| Nekalt | 89 |
| CzarAurelian | 87 |
| Azzgard | 81 |
|
Top 20 Job Completers
| Work-A-Holic Name | Jobs Completed | Payment Amount |
| Ewak | 20 | 20 |
| boozer | 20 | 29 |
| Dutchwizzard | 13 | 81479 |
| SoldGlory | 6 | 70158 |
| Chewie | 3 | 12 |
| Harsh Life | 2 | 20 |
|
Worst 20 Losers
| Loser Name | Battle Losses |
| Ewak | 490 |
| Harsh Life | 229 |
| opyc | 207 |
| boozer | 111 |
| Dragoon | 92 |
| SoldGlory | 71 |
| Dutchwizzard | 59 |
| tweddle | 43 |
| Gideon | 40 |
| Triger | 24 |
| apokalipse | 7 |
| Ozzy | 6 |
| Sythe | 5 |
| neil6611 | 4 |
| Claw | 4 |
| Nemr | 3 |
| eragonarya | 2 |
| Swahhealley | 2 |
| txxxl | 2 |
| zargon | 2 |
|
Worst 20 Providers
| Jerk Name | People Starved |
| SoldGlory | 62854 |
| Ewak | 43166 |
| Dutchwizzard | 39794 |
| Chewie | 24817 |
| Logosta | 18298 |
| Sythe | 13060 |
| tweddle | 11705 |
| Ozzy | 11665 |
| opyc | 11280 |
| Nekalt | 9729 |
| boozer | 8932 |
| Star Orion | 6327 |
| Harsh Life | 5718 |
| Zilverwolf | 5563 |
| Triger | 5551 |
| Shorty_2859 | 5117 |
| Dragoon | 5077 |
| Nekelt | 5051 |
| Nethen | 4347 |
| CzarAurelian | 3955 |
|
Top 20 Destroyers
| Screen Name | Battle Kills |
| opyc | 293 |
| Gideon | 229 |
| Ewak | 181 |
| Harsh Life | 162 |
| boozer | 155 |
| Sythe | 104 |
| Chewie | 100 |
| Dragoon | 91 |
| SoldGlory | 70 |
| Dutchwizzard | 54 |
| Aetius | 14 |
| CzarAurelian | 5 |
| Grub | 4 |
| Triger | 3 |
| Malcious | 3 |
|