Top 20 Expansionists
| Screen Name | Colonies |
| Ewak | 54 |
| Dutchwizzard | 49 |
| SoldGlory | 40 |
| Sythe | 36 |
| Logosta | 34 |
| Chewie | 30 |
| opyc | 29 |
| CzarAurelian | 27 |
| Nekalt | 22 |
| Triger | 22 |
| tweddle | 20 |
| Grub | 19 |
| Harsh Life | 19 |
| Ozzy | 19 |
| Chyort | 18 |
| Azzgard | 16 |
| Aetius | 15 |
| Nekelt | 13 |
| Nethen | 13 |
| Star Orion | 12 |
|
Top 20 Explorers
| Explorer Name | Explored Planets | Percent |
| boozer | 13323 | 33.73 |
| Ewak | 11419 | 28.91 |
| Logosta | 4371 | 11.07 |
| SoldGlory | 4056 | 10.27 |
| Chewie | 3152 | 7.98 |
| Dutchwizzard | 2161 | 5.47 |
| Gideon | 2034 | 5.15 |
| Chyort | 1331 | 3.37 |
| Harsh Life | 1158 | 2.93 |
| opyc | 1138 | 2.88 |
| CzarAurelian | 1104 | 2.79 |
| Aetius | 825 | 2.09 |
| Ozzy | 763 | 1.93 |
| Nethen | 621 | 1.57 |
| tweddle | 397 | 1.01 |
| Vlad4000 | 394 | 1.00 |
| Sythe | 387 | 0.98 |
| Kellairn | 385 | 0.97 |
| Dragoon | 385 | 0.97 |
| Triger | 365 | 0.92 |
|
Top 20 Brainiacs
| Brainiac Name | Finished Research |
| Ewak | 177 |
| SoldGlory | 156 |
| boozer | 155 |
| Dutchwizzard | 154 |
| Chewie | 153 |
| Harsh Life | 142 |
| tweddle | 121 |
| opyc | 119 |
| Sythe | 119 |
| Triger | 119 |
| Dragoon | 106 |
| Gideon | 103 |
| Ozzy | 100 |
| Shorty_2859 | 97 |
| Aetius | 90 |
| Logosta | 89 |
| Malcious | 89 |
| Nekalt | 88 |
| CzarAurelian | 87 |
| Azzgard | 81 |
|
Top 20 Job Completers
| Work-A-Holic Name | Jobs Completed | Payment Amount |
| Ewak | 20 | 20 |
| boozer | 20 | 29 |
| Dutchwizzard | 13 | 81479 |
| SoldGlory | 6 | 70158 |
| Chewie | 3 | 12 |
| Harsh Life | 2 | 20 |
|
Worst 20 Losers
| Loser Name | Battle Losses |
| Harsh Life | 229 |
| Ewak | 225 |
| opyc | 207 |
| boozer | 111 |
| Dragoon | 92 |
| SoldGlory | 71 |
| Dutchwizzard | 59 |
| tweddle | 43 |
| Gideon | 40 |
| Triger | 24 |
| apokalipse | 7 |
| Ozzy | 6 |
| Sythe | 5 |
| neil6611 | 4 |
| Claw | 4 |
| Nemr | 3 |
| eragonarya | 2 |
| Swahhealley | 2 |
| txxxl | 2 |
| zargon | 2 |
|
Worst 20 Providers
| Jerk Name | People Starved |
| SoldGlory | 41966 |
| Dutchwizzard | 25252 |
| Chewie | 12023 |
| Ozzy | 10565 |
| tweddle | 10515 |
| opyc | 9926 |
| Ewak | 9578 |
| Logosta | 8330 |
| boozer | 8272 |
| Nekalt | 8076 |
| Sythe | 6924 |
| Star Orion | 6296 |
| Triger | 5551 |
| Nekelt | 5051 |
| Harsh Life | 4555 |
| Nethen | 3627 |
| Zilverwolf | 3622 |
| TankMan | 3306 |
| Chyort | 3270 |
| neil6611 | 3249 |
|
Top 20 Destroyers
| Screen Name | Battle Kills |
| Gideon | 229 |
| Ewak | 181 |
| Harsh Life | 162 |
| boozer | 155 |
| Sythe | 104 |
| Chewie | 100 |
| Dragoon | 90 |
| SoldGlory | 70 |
| Dutchwizzard | 54 |
| opyc | 28 |
| Aetius | 14 |
| CzarAurelian | 5 |
| Grub | 4 |
| Triger | 3 |
| Malcious | 3 |
|